CUTTING CAPACITY | METRIC | IMPERIAL | |
Round or square | 250 mm | 10" | |
Rectangular | 250 x 330 mm | 10 x 13" | |
Rectangular with cut piece less than 8 1/2" | 330 x 330 mm | 13 x 13" | |
Round at 45° | ø180 mm | ø7" | |
Rip cutting width | 230 mm | 9" | |
SPECIFICATIONS | |||
Blade size | 6 to 19 x 3050 mm | 1/4 to 3/4" x 10' | |
Blade speeds | 23, 40, 66, 107 M/min | 75, 130, 215, 350'/min | |
Blade tension | 172 MPa | 25000 psi | |
Blade drive motor | .56kW | 3/4hp | |
Table height | 840 mm | 33" | |
Work table | 24 x 460 x 760 mm | 1 x 18 x 30" | |
GENERAL | |||
Electrical rating | 110V 1Ph 60Hz | 110V 1Ph 60Hz | |
Electrical approval | CSA SPE-1000 | CSA SPE-1000 | |
PHSR exemption letter | valid in Ontario | valid in Ontario | |
Machine weight | 455 kg | 1000 lb | |
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |