CAPACITY | METRIC | IMPERIAL | |
Distance between centres | 1600 mm | 62.99" | |
Swing over bed | 460 mm | 18.11" | |
Swing over cross slide | 288 mm | 11.33" | |
Swing in gap | 640 mm | 25.19" | |
Length of gap in front of face plate | 180 mm | 7.08" | |
Centre height | 230 mm | 9.05" | |
Bed width | 300 mm | 11.81" | |
HEADSTOCK | |||
Spindle bore | 60 mm | 2.36" | |
Spindle nose | D1-6 | D1-6 | |
Spindle taper in nose | MT6 | MT6 | |
Spindle taper in sleeve | MT4 | MT4 | |
Speed range H | 100 - 2000 rpm | 100 - 2000 rpm | |
Speed range M | 35 - 680 rpm | 35 - 680 rpm | |
Speed range L | 15 - 220 rpm | 15 - 220 rpm | |
CARRIAGE & COMPOUND | |||
Cross slide travel | 265 mm | 10.43" | |
Compound rest travel | 135 mm | 5.31" | |
Leadscrew diameter, thread | ø1 3/8", 4 TPI | ø1 3/8", 4 TPI | |
THREADS & FEEDS | |||
Imperial pitches 60 Pos | 2-112 TPI | 2-112 TPI | |
Metric pitches 60 Pos | 0.2-14mm Pitch | 0.2-14mm Pitch | |
Diametral pitches 50 Pos | 4-112 DP | 4-112 DP | |
Module pitches 50 Pos | 0.2-7 MP | 0.2-7 MP | |
Cross feeds 50 Pos | 0.0185-0.52mm/rev | 0.0007-0.01935"/rev | |
Longitudinal feeds 50 Pos | 0.037-1.04mm/rev | 0.0014-0.0387"/rev | |
TAILSTOCK | |||
Quill diameter | ø60 mm | ø2.36" | |
Quill travel | 150 mm | 5.90" | |
Quill taper | MT4 | MT4 | |
MOTORS | |||
Spindle motor | 10hp | 10hp | |
Coolant pump | 1/8hp | 1/8hp | |
GENERAL | |||
Electrical rating | 220V 30Amp 3Ph 60Hz | 220V 30Amp 3Ph 60Hz | |
Electrical approval | CSA SPE-1000 | CSA SPE-1000 | |
PHSR exemption letter | valid in Ontario | valid in Ontario | |
Weight | 2000 kg | 4409 lb | |
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |