CAPACITY | METRIC | IMPERIAL | |
Distance between centres | 1530 mm | 60.23" | |
Swing over bed | 560 mm | 22.04" | |
Swing over cross slide | 360 mm | 14.17" | |
Swing in gap | 745 mm | 29.33" | |
Length of gap in front of face plate | 320 mm | 12.59" | |
Centre height | 280 mm | 11.02" | |
Bed width | 400 mm | 15.74" | |
HEADSTOCK | |||
Spindle bore | 104 mm | 4.09" | |
Spindle nose | D1-8 | D1-8 | |
Spindle taper in nose | MT8 | MT8 | |
Spindle taper in sleeve | MT5 | MT5 | |
Speed range H | 70 - 1500 rpm | 70 - 1500 rpm | |
Speed range M | - | - | |
Speed range L | 26 - 550 rpm | 26 - 550 rpm | |
CARRIAGE & COMPOUND | |||
Cross slide travel | 320 mm | 12.59" | |
Compound rest travel | 255 mm | 10.03" | |
Leadscrew diameter, thread | ø1 1/2", 4 TPI | ø1 1/2", 4 TPI | |
THREADS & FEEDS | |||
Imperial pitches 60 Pos | 2-112 TPI | 2-112 TPI | |
Metric pitches 60 Pos | 0.2-14mm Pitch | 0.2-14mm Pitch | |
Diametral pitches 50 Pos | 4-112 DP | 4-112 DP | |
Module pitches 50 Pos | 0.2-7 MP | 0.2-7 MP | |
Cross feeds 50 Pos | 0.0185-0.52mm/rev | 0.0007-0.01935"/rev | |
Longitudinal feeds 50 Pos | 0.037-1.04mm/rev | 0.0014-0.0387"/rev | |
TAILSTOCK | |||
Quill diameter | ø75 mm | ø2.95" | |
Quill travel | 160 mm | 6.29" | |
Quill taper | MT5 | MT5 | |
MOTORS | |||
Spindle motor | 15hp | 15hp | |
Coolant pump | 1/8hp | 1/8hp | |
GENERAL | |||
Electrical rating | 220V 35Amp 3Ph 60Hz | 220V 35Amp 3Ph 60Hz | |
Electrical approval | CSA SPE-1000 | CSA SPE-1000 | |
PHSR exemption letter | valid in Ontario | valid in Ontario | |
Weight | 2280 kg | 5026 lb | |
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |