CUTTING CAPACITY | METRIC | IMPERIAL | |
Round at 0° | 610 mm | 24" | |
Rectangular | 610 x 710 mm | 24 x 28" | |
SPECIFICATIONS | |||
Blade size | 41 x 6096 mm | 1 1/2" x 20' | |
Blade speeds | 18 to 110 M/min | 60 to 360 ft/min | |
Blade tension (spring compensated) | 172 Mpa | 25,000 psi | |
Blade guides | carbide with rollers | carbide with rollers | |
Blade drive motor | 5 kW | 7.5 hp | |
Hydraulic drive | 2.2 kW | 1hp | |
Table height | 665 mm | 26 1/4" | |
Max work load | 2700 kg | 6000 lb | |
GENERAL | |||
Electrical rating | 575V 3ph 60Hz | 575V 3ph 60Hz | |
Electrical approval | CSA SPE-1000 | CSA SPE-1000 | |
PHSR exemption letter | valid in Ontario | valid in Ontario | |
Machine weight | 1860 kg | 4100 lb | |
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |